My Dances
My dances number over 220 and fall into 4 categories:
- Original Dances written by me (ORI). Some of these have been published in 2 books: Country Bumpkin and Rhonda's Romance (both now out of print)
- My interpretations of dances originally written in the seventeenth or eighteenth centuries which I have reconstructed as closely as I can to the way I believe that it was done when it was published. These may be dances which (as far as I know) have never previously had interpretations published or dances where there are one or more iterpretations, but I do not agree with them (INT)
- My adaptations of modern dances (1900->) written by other people. The changes may be small or large (AM)
- My adaptations of old dances (-> 1900). I prefer to retain the term 'interpretation' for attempts to realise the dance as close as possible to the way the autor intended it to be performed and to use the tem 'adaptation' for when the original dance has been modified to make it more suitable for use in current times (AO)
Type | Year | Formation | Mixer | Contra | Ceilidh | USA ECD | UK Club | ONS | Family | W’shop | Book | |
Annandale Exchange | AM | 2012 | C3 | yes | yes | yes | ||||||
Anna Turns Five | AM | 2022 | C5 | yes | yes | yes | ||||||
Avon Tyrrell #2 | AM | 2003 | LD[IM] | yes | yes | |||||||
Beside The Riverside | AM | 2016 | LW[CF] | yes | yes | yes | ||||||
Hyper-Inflation Reel | AM | c1970 | LD[IM] | yes | ||||||||
Kimbiâs A Superstar | AM | 2022 | L3[TIM] | yes | ||||||||
Knitting Dance, The | AM | c1975 | L5 | yes | yes | yes | CB | |||||
Madeira Dream Revisited | AM | 2017 | LD[IM] | yes | yes | |||||||
Not Godfrey's Galop | AM | c1990 | SC2 | yes | yes | yes | yes | CB | ||||
Not So Ideal Schottische (The) | AM | 2018 | CD | yes | yes | yes | ||||||
Pothooks In Michedonia | AM | 2023 | LD[P] | yes | yes | |||||||
Potluck #2 | AM | c2005 | LD[IM] | yes | yes | |||||||
Summer Storm | AM | 2006 | LD[IM] | yes | ||||||||
Ursa Major | AM | 2011 | LD[P] | yes | yes | |||||||
Amateurs And Actors | AO | 2012 | L3 | yes | yes | |||||||
Green Stockings | AO | c1973 | CW | yes | yes | yes | yes | yes | CB | |||
Joan's Placket | AO | 1970s | CW[IM] | yes | yes | yes | yes | |||||
Moll In The Wad | AO | 1970s | LD[P] | yes | yes | |||||||
Row Well Ye Mariners | AO | 1970s | CW[IM] | yes | yes | yes | yes | yes | ||||
Trip To Florence | AO | 2010 | LD[P] | yes | yes | |||||||
Akeroyde's Pad | INT | 1970s | LD[P] | yes | ||||||||
Bishop (The) | INT | 1970s | LT[P] | yes | yes | |||||||
Black Joak | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Black Nag | INT | 1970s | L3 | yes | yes | |||||||
Cuckolds All Arow | INT | 1970s | SQ2 | yes | yes | |||||||
Excuse Me | INT | 1970s | LD[P] | yes | yes | |||||||
Green Stockings | INT | c1973 | LS[P] | yes | ||||||||
Lilliburlero | INT | 1970s | LD[P] | yes | yes | |||||||
Moll Peatley The New Way | INT | 1970s | LS[P] | yes | yes | yes | ||||||
New Bo Peep | INT | 2020 | LW | yes | yes | yes | yes | |||||
Newcastle | INT | 1970s | SQ4 | yes | yes | |||||||
Nonesuch | INT | 1970s | L4 | yes | yes | |||||||
What You Please | INT | 2021 | LD[P] | yes | yes | |||||||
2 Many Lies | ORI | 2012 | LD[IM] | yes | ||||||||
35 4 The Rosens | ORI | 2006 | LD[CF] | yes | RR | |||||||
4 More Years | ORI | 2012 | LD[CF] | yes | ||||||||
5 Leaf Clover | ORI | 2012 | CW | yes | yes | yes | yes | |||||
Abbey, The | ORI | 2004 | SC4 | yes | yes | yes | RR | |||||
Addington Tunnel Dance | ORI | 1980 | L4-6 | yes | CB | |||||||
All The Eights | ORI | 2008 | LD[CF] | yes | RR | |||||||
Barbara Woodhouse Reel | ORI | 1980 | L3 | yes | yes | CB | ||||||
Baubles | ORI | 2022 | LD[P] | yes | yes | |||||||
Bebbington Belle | ORI | 1984 | L4[IM] | yes | yes | yes | CB | |||||
Bill(y) And Milly | ORI | 2022 | LD[P] | yes | yes | |||||||
Blue Knickers | ORI | 2000 | CW[M] | yes | yes | CB | ||||||
Bob | ORI | 2008 | LD[IM] | yes | RR | |||||||
Bob's Birthday | ORI | 2009 | CW | yes | yes | yes | yes | yes | RR | |||
Bridgegate | ORI | 2015 | LD[IM] | yes | yes | |||||||
California Twirlitzer | ORI | 2009 | LD[IM] | yes | RR | |||||||
Catie Gets Around | ORI | 2011 | LD[CF] | yes | yes | |||||||
Catie's In The Clover | ORI | 2011 | LD[CF] | yes | yes | yes | ||||||
Catie's Line Dance | ORI | 2011 | LD[CF] | yes | yes | |||||||
Catie's Quartet | ORI | 2011 | SQ2 | yes | yes | |||||||
Chain Gang | ORI | 1970s | SC2[CF] | yes | yes | |||||||
Charlie Pilzer, Or Charlie's In The Mix | ORI | 2012 | SC3 | yes | ||||||||
Contrasonic | ORI | 2011 | LD[CF] | yes | yes | |||||||
Country Bumpkin, The | ORI | 1990 | L4-6 | yes | yes | yes | yes | |||||
Des Plaines Reel | ORI | c2001 | LD[IM] | yes | RR | |||||||
Dick Squire's Jig | ORI | 1982 | LD[P] | yes | yes | CB | ||||||
Director, The | ORI | 2010 | LD[IM] | yes | yes | |||||||
Down With The Orange | ORI | 2024 | LD[P]/LD[IM] | yes | yes | |||||||
EZPZ | ORI | 2010 | LD[IM] | yes | yes | |||||||
EZPZ2 | ORI | 2010 | LD[IM] | yes | yes | |||||||
Faded Hopes | ORI | 2009 | LD[IM] | yes | yes | |||||||
Farnworth Fling | ORI | 1998 | SC2 | yes | CB | |||||||
Flight To Freedom | ORI | 2011 | SC2[SC] | yes | ||||||||
For He's A Jolly Good Fellow | ORI | 2016 | LD[IM] | yes | yes | |||||||
Gate To The Graveyard Is One Way Only, The | ORI | 2005 | LD[IM] | yes | RR | |||||||
Gwen's Grief | ORI | 2001 | SC2 | yes | ||||||||
Gypsy Around | ORI | 2003 | LD[IM] | yes | RR | |||||||
Haystack Roundabout | ORI | c1970 | CD[T M] | yes | CB | |||||||
Hedgehog Helper | ORI | 2013 | LD[IM] | yes | yes | |||||||
Hotter Waltz (The) | ORI | 2018 | CD | yes | yes | yes | ||||||
Huggers Waltz | ORI | c1970 | C | yes | ||||||||
Hunters Hoedown | ORI | c2010 | LW | yes | yes | |||||||
Institute, The | ORI | 1983 | SC2[CF] | yes | yes | yes | yes | CB | ||||
Institutu | ORI | 2012 | SC2[IM | yes | yes | yes | yes | |||||
Jim's Square | ORI | 2013 | SQ4[T] | yes | yes | yes | ||||||
Judge Janet | ORI | 2023 | L3[BIM] | yes | yes | |||||||
Julian's Jolly | ORI | 1970s | LW | yes | ||||||||
Jump For Joy | ORI | c1975 | SC2 | yes | yes | CB | ||||||
June Apple | ORI | 2013 | LD[IM] | yes | yes | |||||||
Kent Short Dance | ORI | 1980 | L5-6 | yes | yes | yes | yes | CB | ||||
Keymer Clomp | ORI | 1979 | L4 | yes | CB | |||||||
Leesburg Assembly Too=1125 | ORI | 2012 | LD[IM] | yes | yes | yes | ||||||
Lesson, The | ORI | 2009 | LD[IM] | yes | yes | |||||||
Leyland Cross | ORI | 2022 | LD[P] | yes | yes | |||||||
Leyland Waltz | ORI | 2024 | CW | yes | yes | yes | yes | yes | ||||
Librarian And The Caterer, The | ORI | 2022 | L3 | yes | yes | |||||||
Life Is A Bowl Of Perrys | ORI | 2014 | LD[CF] | yes | ||||||||
Loop The Loop | ORI | 2013 | LD[IM] | yes | yes | |||||||
Losing Weight | ORI | 2010 | LD[IM] | yes | yes | RR | ||||||
Love Shack, The | ORI | 2012 | LD[CF] | yes | yes | |||||||
Maid In The Lane | ORI | 2020 | LD[P] | yes | yes | yes | ||||||
Merlin And The Masons | ORI | 2024 | LD[P] | yes | yes | |||||||
Michael Left His Brain In Bed | ORI | 2003 | LD[IM] | yes | yes | RR | ||||||
Michael's Triplet #1 | ORI | 2005 | L3 | yes | yes | yes | RR | |||||
Moll In The Wad | ORI | 1970s | LD[P] | yes | yes | yes | ||||||
Mortal Wombat | ORI | 2009 | LD[IM] | yes | RR | |||||||
Mountain High | ORI | 2017 | LD[IM] | yes | yes | |||||||
New Hip (The) | ORI | 2023 | LD[IN] | yes | yes | |||||||
Nightdress, The | ORI | 1998 | L4 | yes | CB | |||||||
Not Another Balance | ORI | 2012 | LD[CF] | yes | ||||||||
Old Brun's Barn Dance | ORI | 1981 | CW | yes | yes | CB | ||||||
Old Roger | ORI | 1970s | CW | yes | yes | yes | ||||||
Over The Top Square | ORI | c1982 | SQ4[+1] | yes | yes | CB | ||||||
Paula's Pit Stop | ORI | 2005 | LD[CF] | yes | yes | RR | ||||||
Peeping Tom The New Way | ORI | c1970 | L6 | yes | yes | yes | CB | |||||
Petal, The | ORI | 1983 | SC2 | yes | yes | yes | CB | |||||
Petronella Swing #2 | ORI | 2013 | LD[CF] | yes | ||||||||
Plaza Reel | ORI | c1970 | M4 | yes | yes | CB | ||||||
Portsmouth Review | ORI | 1980s | L5 | yes | yes | yes | ||||||
Pyewackett Galop; or, The Everlasting Circle Dance | ORI | c1980 | SC2 | yes | yes | yes | CB | |||||
RANDL | ORI | 2018 | CW | yes | yes | yes | yes | |||||
Reading Room Rubies | ORI | 2022 | LD[IM] | yes | yes | |||||||
Red Admiral | ORI | 1975 | SC2 | yes | yes | yes | CB | |||||
Red And Green Chilly | ORI | 2014 | LD[IM] | yes | yes | |||||||
Rhonda's On The Razzle | ORI | 2004 | LD[IM] | yes | RR | |||||||
Rhonda's Resolution | ORI | 2004 | LD[IM] | yes | yes | yes | CB, RR | |||||
Rhonda's Returning | ORI | 2007 | LD[CF] | yes | RR | |||||||
Rhonda's Riches | ORI | 2008 | LD[IM] | yes | RR | |||||||
Rhonda's Romance | ORI | 2000 | LD[IM] | yes | yes | RR | ||||||
Richard's Wet Noodle | ORI | 2016 | LD[CF] | yes | yes | |||||||
Ruggets Roundabout | ORI | 1977 | CD[T] | yes | ||||||||
Selsdon Park | ORI | 1981 | SQ4 | yes | yes | yes | CB | |||||
Sheila's On The Fiddle | ORI | 1996 | SC2 | yes | yes | CB | ||||||
Smooth Ride | ORI | 2008 | LD[IM] | yes | ||||||||
Stolen From Erik | ORI | 2005 | LD[IM] | yes | RR | |||||||
Studio Plus | ORI | 2003 | LD[IM] | yes | RR | |||||||
Summer Of 96.5 | ORI | c2005 | LD[CF] | yes | ||||||||
Swinging For It | ORI | 2013 | L4[+1] | yes | yes | |||||||
Sylvia's Saunter | ORI | c1980 | CW[IM] | yes | yes | yes | CB | |||||
Trip To Santa Barbara | ORI | 2015 | LD[IM] | yes | yes | |||||||
Waiting For The Visa | ORI | 2007 | LD[IM] | yes | yes | RR | ||||||
Waltz Medley | ORI | 2012 | LD[P] | yes | yes | |||||||
We Don't Have No Snow Shoes Here | ORI | 2014 | LD[IM] | yes | yes | |||||||
When The Lights Went Out At Halsway | ORI | 2004 | LD[CF] | yes | yes | |||||||
Whitby Chains | ORI | 2004 | M4 | yes | yes | CB, RR | ||||||
Who's In The Center | ORI | 2013 | SC3 | yes | yes | yes | ||||||
Zag Zig Whirl | ORI | 2006 | LD[IM] | yes | RR | |||||||
Push (Old Ma) And Shove (Old Pa) | AM | 2020 | SQ4 | yes | yes | yes | ||||||
Ram Meadow #2 | AM | 2019 | LD[P] | yes | yes | |||||||
Slinky (The) | AM | 2022 | LD[IM] | yes | yes | |||||||
Stopping By Woods #2 | AM | 2003 | LD[IM] | yes | yes | |||||||
Away To The Camp | AO | 2021 | L3 | yes | yes | yes | yes | |||||
Boulangerie (La) | AO | 2015 | C3 | yes | yes | yes | yes | |||||
Chelsea Reach | INT | 1970s | SQ4 | yes | yes | yes | ||||||
Disheveled Officer. The | ORI | 2019 | LD[IM] | yes | yes | |||||||
Holborn March | INT | 1970s | LD[P] | yes | yes | |||||||
Liberty | AO | 2015 | LT[P] | yes | yes | |||||||
Lord Howe's Jig | AO | 2018 | LT[P]/L3 | yes | yes | |||||||
Margate Hoy | AO | 2008 | LT[P]/L3 | yes | yes | |||||||
Prince Imperial Quadrille | AO | 2018 | SQ4 | yes | yes | |||||||
Sans Souci Galop | AO | 2022 | CD | yes | yes | |||||||
Touch And Take | AO | 2021 | CW[IM] | yes | yes | yes | ||||||
All In A Garden Green | INT | 2023 | L3 | yes | yes | |||||||
Asparagus Garden | INT | 2011 | SQ2 | yes | yes | yes | ||||||
Baptistine (La) | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Beggar Boy | INT | 2018 | L3 | yes | yes | |||||||
Bishop Of Chester's Jigg (The) | INT | 2022 | LD[P] | yes | yes | |||||||
Black And Grey | INT | 1970s | LT[IM] | yes | yes | |||||||
Bobbing Joe | INT | 2017 | L3 | yes | yes | yes | ||||||
Bonne Amitie (La) | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Bray's Maggot | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Chelsea Reach | INT | 1970s | SQ4 | yes | ||||||||
Coterie (The) | INT | 2015 | LT[P]/L3 | yes | yes | |||||||
De'il Take The Wars | INT | 2012 | LD[P] | yes | yes | yes | ||||||
Dick's Maggot | INT | 2010 | LD[P] | yes | yes | |||||||
Duke Of Kent's Waltz | INT | 2018 | LT[P] | yes | yes | yes | ||||||
Dumps (The) | INT | 1970s | LD[P] | yes | ||||||||
Easter Thursday | INT | 2010 | LD[P] | yes | yes | |||||||
Elverton Grove | INT | 2018 | LD[P] | yes | yes | |||||||
Epping Forest | INT | 1970s | C3 | yes | yes | |||||||
Fandango | INT | 2010 | LT[P]/L3 | yes | yes | yes | ||||||
Fine Companion | INT | 1970s | SQ4 | yes | yes | |||||||
Flight (The) | INT | 2018 | LT[P]/L3 | yes | yes | |||||||
Four Seasons (The) | INT | 1970s | LT[P] | yes | yes | |||||||
Galloping Nag | INT | 1970s | LT[P]/LD[P] | yes | yes | yes | ||||||
Graies Inn Masque | INT | 1970s | L4 | yes | ||||||||
Haymakers (The) | INT | 2018 | LD[P] | yes | yes | |||||||
Health To Betty (A) | INT | 1970s | L3 | yes | yes | yes | ||||||
Hobb's Wedding | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Hunsdon House | INT | 1970s | SQ4 | yes | yes | yes | ||||||
Hurly Burly | INT | 1970s | LD[P] | yes | yes | |||||||
Hyde Park | INT | 1970s | SQ4 | yes | yes | |||||||
If All The World Were Paper | INT | 1970s | SQ4 | yes | yes | |||||||
Irish Lamentation | INT | 2018 | LD[P] | yes | yes | |||||||
Jack's Maggot | INT | 1970s | LD[P] | yes | yes | |||||||
Jamaica | INT | 1970s | LD[P] | yes | yes | |||||||
Jog On | INT | 2017 | LD[P] | yes | ||||||||
Lady Spellor | INT | 2018 | L4 | yes | yes | |||||||
Long Odds | INT | 2018 | LD[P] | yes | yes | |||||||
Mage On A Cree | INT | 1970s | SQ4 | yes | yes | |||||||
Maid In The Moon | INT | 1970s | C3 | yes | yes | yes | ||||||
Millison's Jig | INT | 1970s | L3 | yes | yes | yes | ||||||
Money In Both Pockets | INT | 2021 | LT[P]/LD[P]/L3 | yes | yes | yes | ||||||
Mount Hills | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Mutual Love | INT | 2015 | LT[P] | yes | yes | yes | ||||||
Oaken Leaves | INT | 2011 | SQ4 | yes | yes | |||||||
Orleans Baffled | INT | 1971 | LT[P]/LD[P] | yes | yes | |||||||
Pantomime (La) | INT | 1970s | LD[P] | yes | yes | |||||||
Parson's Farewell | INT | 1970s | SQ2 | yes | yes | yes | ||||||
Phoenix | INT | 1970s | L4 | yes | yes | yes | ||||||
Picking Of Sticks | INT | 1970s | L3 | yes | yes | yes | ||||||
Pools Hole | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Queen's Jig | INT | 2018 | LD[P] | yes | yes | |||||||
Red And All Red | INT | 2008 | LT[P] | yes | yes | yes | ||||||
Room For Ramblers | INT | 2012 | LT[P] | yes | yes | |||||||
Row Well Ye Mariners | INT | 1970s | LS[P] | yes | ||||||||
Rufty Tufty | INT | 1970s | SQ2 | yes | yes | yes | ||||||
Sadlers Wells | INT | 2021 | LT[P] | yes | yes | |||||||
Scotch Cap | INT | 2012 | L3 | yes | yes | yes | ||||||
Sellenger's Round (1657) | INT | 1970s | L3/LW[P] | yes | yes | |||||||
Shrewsbury Lasses | INT | 1970s | LT[P]/LD[P] | yes | yes | yes | ||||||
Step Stately | INT | 2017 | L3[5,7,9] | yes | yes | yes | ||||||
Sun Assembly | INT | 2008 | LT[P] | yes | yes | |||||||
Sweet Kate | INT | 1970s | LW[P] | yes | yes | yes | ||||||
Temple | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Touchstone (The) | INT | 2021 | LT[P]/L3 | yes | yes | |||||||
Trenchmore | INT | 2017 | L4 | yes | yes | yes | yes | |||||
Trip To The Jubilee | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Under The Greenwood Tree | INT | 1970s | CW[IM] | yes | yes | yes | yes | |||||
Upon A Summer's Day | INT | 1970s | L3 | yes | yes | |||||||
Valentine's Day | INT | 1970s | LD[P] | yes | yes | |||||||
Volpony | INT | 2013 | LT[P]/LD[P] | yes | yes | |||||||
White Cockade | INT | 2018 | LT[P]/LD[P]/L3 | yes | yes | |||||||
Would You Have A Young Virgin | INT | 1970s | LD[P] | yes | yes | yes | ||||||
Your feedback is always welcome - please click to give feedback